
CREATE,PLAY,OWN.
The boca coin powers a groundbreaking sci-fi franchise
and game creation platform
Token Allocation

Group | Percentage | Token Amount | TGE Allocation | Cliff | Vest | Total Round |
---|---|---|---|---|---|---|
Game Fund | 40% | 400,000,000 | - | 0 | 60 | 20 |
Token Liquidation | 5% | 50,000,000 | - | 0 | 50 | 50 |
Foundation & Team | 15% | 150,000,000 | - | 12 | 24 | 24 |
Advisor | 3% | 30,000,000 | - | 6 | 24 | 24 |
KOL | 5% | 50,000,000 | 20% | 2 | 24 | 12 |
Privite Investor | 10% | 100,000,000 | - | 6 | 12 | 12 |
Ecosystem | 22% | 220,000,000 | - | 0 | 60 | 12 |
Token Distribution
